Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.5K Properties
6,470 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 1 Bath 1,000 SqFt$4,290Active
- 3D2 Beds 2 Baths 538 SqFt$4,230Pending
- 3D4 Beds 1 Bath 1,200 SqFt$3,970Active
- 3D3 Beds 1 Bath 785 SqFt$3,850Pending
- 3D5 Beds 1 Bath 1,500 SqFt$3,690Active
- 3D3 Beds 1 Bath 784 SqFt$3,670Active
- 1/7 72 Beds 1 Bath 800 SqFt$2,995Active
- 3D1 Bed 1 Bath 530 SqFt$2,480Active
- 1/41 413 Beds 2.5 Baths 1,823 SqFt$1,274,000Pending
- 1/7 72 Beds 1 Bath 9,999 SqFt$3,800Pending
- 1/7 73 Beds 2.5 Baths 1,500 SqFt$5,595Active
- 1/7 72 Beds 2 Baths 800 SqFt$3,795Active
- 1/6 61 Bed 1 Bath 550 SqFt$1,950Pending
- 1/32 322 Beds 2.5 Baths 1,261 SqFt$829,000Pending
- 1/6 62 Beds 2.5 Baths 1,067 SqFt$699,000Pending
- 1/6 63 Beds 2 Baths 900 SqFt$5,495Active
- 1/29 292 Beds 1 Bath 889 SqFt$899,000Pending
- 1/9 93 Beds 2 Baths 1,500 SqFt$5,475Active
- 1/8 83 Beds 1 Bath 1,389 SqFt$3,525Active
- 1/20 201 Bed 1 Bath 491 SqFt$3,200Active
- 1/24 241 Bed 1 Bath 500 SqFt$539,000Pending
64 Queensberry Street #401, Boston, MA 02215
Listed by Michael J. Grappo of M. J. Grappo Realty Associates
Condo
- 1/10 102 Beds 2 Baths 1,504 SqFt$7,700Active
100 Arlington Street #4H, Boston, MA 02116
Listed by Ellen Hyun Kang of Related Beal Sales, LLC
Condo
- 1/34 341 Bed 1 Bath 783 SqFt$899,950Price Dropped by $20K
- 3D6 Beds 3 Baths 1,690 SqFt$1,199,000Active