Filters Reset
Save Search (1)
Save your search to get Alerts
325 Properties
325 Properties Available In 02114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bed 1 Bath 844 SqFt$4,625Active
- 1/20 201 Bed 1 Bath 550 SqFt$2,500Active
- 1/23 231 Bed 1.5 Baths 901 SqFt$1,100,000Price Dropped by $100K
- 1/8 81 Bed 1 Bath 610 SqFt$725,000Pending
- 1/12 121 Bed 1 Bath 450 SqFt$2,000Active
- 1/8 81 Bath 460 SqFt$2,550Active
- 1/6 61 Bath 420 SqFt$2,475Active
- 1/8 81 Bed 1 Bath 474 SqFt$2,800Pending
- 1/22 221 Bed 1 Bath 481 SqFt$575,000Price Dropped by $20K
- 1/12 121 Bed 1 Bath 961 SqFt$5,480Active
- 1/7 71 Bed 1 Bath 548 SqFt$2,400Active
- 1/14 141 Bed 1 Bath 9,999 SqFt$2,800Active
- 1/26 261 Bed 2 Baths 1,300 SqFt$5,500Active
- 1/18 181 Bed 1.5 Baths 921 SqFt$1,195,000Price Dropped by $5K
121 Portland St #902, Boston, MA 02114
Listed by Kerry D'Ambroise of Columbus and Over Group, LLC
Condo
- 1/20 202 Beds 2 Baths 775 SqFt$5,000Active
112 Myrtle #3A, Boston, MA 02114
Listed by William Montero of Gibson Sotheby's International Realty
Condo
- 1/19 194 Beds 4 Baths 3,788 SqFt$18,000Active
- 1/21 211 Bed 1.5 Baths 914 SqFt$4,200Active
- 3D1 Bed 1 Bath 690 SqFt$3,300Active
- 1/13 131 Bath 400 SqFt$2,535Active
- 1/12 121 Bath 390 SqFt$450,000Active
- 12 Beds 4.5 Baths 7,124 SqFt$6,895,000Active
141-143 Charles St, Boston, MA 02114
Listed by Rebecca Marston of Marston Beacon Hill, Inc.
Multi-Family
- 1/2 29 Beds 5 Baths 3,096 SqFt$3,650,000Active
- 3D1 Bed 1 Bath 727 SqFt$674,000Pending
- 1/12 122 Beds 1 Bath 660 SqFt$3,300Pending